QS世界大学排名(QS World University Rankings)是由英国一家国际教育市场咨询公司Quacquarelli Symonds所发表的年度世界大学排名。QS最初与泰晤士高等教育共同发布排名,该排名是历史第二悠久(仅晚于世界大学学术排名)的全球大学排名,第一次发布于2004年;2009年后开始独立发布排名,QS全球教育集团一般每年夏季会进行排名更新。
	
2018QS排名语言学专业排名如下
	
| Ranking | University Name | Region | 
| 1 | Massachusetts Institute of Technology (MIT) | United States | 
| 2 | University of Massachusetts Amherst | United States | 
| 3 | Harvard University | United States | 
| 4 | University of Cambridge | United Kingdom | 
| 5 | The University of Edinburgh | United Kingdom | 
| 6 | University of Oxford | United Kingdom | 
| 7 | Stanford University | United States | 
| 8 | University of California, Berkeley (UCB) | United States | 
| 9 | University of California, Los Angeles (UCLA) | United States | 
| 10 | Peking University | China | 
| 11 | The University of Hong Kong | Hong Kong | 
| 12 | University of Pennsylvania | United States | 
| 13 | University of Maryland, College Park | United States | 
| 14 | University of Amsterdam | Netherlands | 
| 15 | Lancaster University | United Kingdom | 
| 16 | University College London | United Kingdom | 
| 17 | The University of Tokyo | Japan | 
| 18 | Lomonosov Moscow State University | Russia | 
| 19 | University of Chicago | United States | 
| 20 | University of Toronto | Canada | 
| 21 | National University of Singapore (NUS) | Singapore | 
| 22 | The Ohio State University | United States | 
| 23 | Leiden University | Netherlands | 
| 24 | The University of Melbourne | Australia | 
| 24 | University of Texas at Austin | United States | 
| 26 | City University of Hong Kong | Hong Kong | 
| 27 | The Australian National University | Australia | 
| 28 | University of Illinois at Urbana-Champaign | United States | 
| 29 | Georgetown University | United States | 
| 30 | Seoul National University | South Korea | 
| 31 | University of Vienna | Austria | 
| 31 | University of British Columbia | Canada | 
| 33 | Humboldt-Universit?t zu Berlin | Germany | 
| 34 | University of Helsinki | Finland | 
| 35 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 
| 36 | University of Connecticut | United States | 
| 37 | University of Birmingham | United Kingdom | 
| 38 | McGill University | Canada | 
| 39 | National Taiwan University (NTU) | Taiwan | 
| 40 | The Hong Kong Polytechnic University | Hong Kong | 
| 40 | The University of Manchester | United Kingdom | 
| 42 | New York University (NYU) | United States | 
| 43 | The University of Sydney | Australia | 
| 43 | University of California, San Diego (UCSD) | United States | 
| 43 | University of Michigan | United States | 
| 46 | Stockholm University | Sweden | 
| 47 | University of California, Santa Barbara (UCSB) | United States | 
| 48 | Nanyang Technological University, Singapore (NTU) | Singapore | 
| 49 | Cornell University | United States | 
| 50 | University of Zurich | Switzerland | 
 
  留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.qinfuxin.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。